Product Details:
|
Color: | Blue + White | Power: | 1.5KW |
---|---|---|---|
Voltage: | 380V Or 440V 50Hz | Fan Air Flow: | 3000±100 M3/h |
Air Flow: | 2400 M³/h | Filter Area: | 20 ㎡ |
Inlet Diameter: | 200mm | Filter Material: | Polyester + PTFE |
Cleaning Method: | Automatic Cleaning | Noise Level: | ≤75±5 DB |
Dimension(WxDxH): | 720×700×1745mm | Weight: | 225±10 Kg |
High Light: | Polyester PTFE Smoke Purifier Machine,Central Smoke Purifier Machine 2400m3/H,PTFE Filtering Smoke Purifier Machine |
Hot Sale Laser Machine Matching Industrial Laser Fume Extractor With Siemens Screen Export To The World
Introduction
Central Smoke Purifier is a series of products developed and designed by our company based on different working conditions, Products include :
61 series ofcentral dust purifier ,86 series of central dust purifier ,120 series of central dust purifier, central combined 120 series dust purifier.
Central integrated unit structure design compact reasonable, human controllable, Not only has the advantage of high precision and high energy
efficiency, Can also be based on the actual operating conditions of intelligent frequency conversion, Energy saving reliable; And the entire purification
system is controlled by the roar C system, Real-time monitoring and analysis on the screen, Can also APP remote monitoring, Self-diagnostic, Intelligent
system can ensure the long-term stable operation of the equipment.
Main features
Technical parameters
Model | KSJ-1.5G | KSJ-2.2G | KSJ-3.0G |
Fan Air Flow | 3000±100 m3/h | 3600±100 m3/h | 6000±100 m3/h |
Inlet Air Flow | 2400 m3/h | 2600 m3/h | 4000 m3/h |
Motor Power | 1.5kW | 2.2kW | 3.0kW |
Power Supply | 3x 380V/50Hz | 3x 380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtering Area | 20 m² | 30 m² | 40 m² |
Filtering Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3μm | ≥0.3μm | ≥0.3μm |
Filter Cartridge | 2 PCS | 3 PCS | 4 PCS |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6 MPa | 0.5~0.6 MPa | 0.5~0.6 MPa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension(WxDxH) | 720×700×1745mm | 900×850×1775mm | 1100×800×2000mm |
Weight | 225±10 kg | 275±10 kg | 435±10 kg |
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801