Product Details:
|
Color: | Blue + White | Power: | 2.2KW |
---|---|---|---|
Voltage: | 380V Or 415V 50Hz | Air Flow: | 2600 M³/h |
Cleaning Way: | Automatically | Filter Area: | 30 ㎡ |
Filter Material: | Polyester + PTFE, 0.3 μm | Inlet Diameter: | 200mm |
Weight: | 275 Kgs | Product Name: | Auto Polishing Grinding Dust Collector |
High Light: | 2600 M3/H Polishing Dust Collector,PLC Control Grinding Dust Collector,Auto Laser Fume Extractor |
Auto Polishing And Grinding Dust Collector 2.2Kw 2600 M3/H Air Flow
Features
• Compact and reasonable structure design
• Convenient dust removal, fully automatic dust removal, to ensure the continuity and efficiency of production
• Dust collection, container loading and unloading is convenient, the connection with the filter funnel is sealed,
no dust leakage
• PLC control system control, humanized design of operation panel, easy to use
• The imported high-quality polyester filter material is used, and the surface of the filter material is covered with
a high-precision PTFE membrane, which has higher filtration accuracy and higher filtration efficiency
• CE and RoHS certification is available.
Technical parameters
Model | KSJ-1.5G | KSJ-2.2G | KSJ-3.0G |
Fan Air Flow | 3000±100 m3/h | 3600±100 m3/h | 6000±100 m3/h |
Inlet Air Flow | 2400 m3/h | 2600 m3/h | 4000 m3/h |
Motor Power | 1.5kW | 2.2kW | 3.0kW |
Power Supply | 3x 380V/50Hz | 3x 380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtering Area | 20 m² | 30 m² | 40 m² |
Filtering Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3μm | ≥0.3μm | ≥0.3μm |
Filter Cartridge | 2 PCS | 3 PCS | 4 PCS |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6 MPa | 0.5~0.6 MPa | 0.5~0.6 MPa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension(WxDxH) | 720×700×1745mm | 900×850×1775mm | 1100×800×2000mm |
Weight | 225±10 kg | 275±10 kg | 550±10 kg |
Contact Person: Jason
Tel: +86-21-57783800-8013