|
Product Details:
|
Name: | High-Efficiency Centralized Dust Cleaning System KSDC-8604B Fume Extractor | Model: | KSDC-8604B |
---|---|---|---|
Fan Air Volume: | 6000±300 M³/H | Power: | 5.5kW |
Voltage: | 380V/50Hz Or 460V/60Hz | Filtering Area: | 60㎡ |
Filtration Efficiency: | >99.9%, 0.1μm | Noise Level: | ≤72±5 DB(A) |
Size: | 1170x1663x2150 Mm | Weight: | 750±20 KG |
Warranty: | 2 Years, Free Parts Support | Application: | Dust Collect, Industrial Dust Removal, Grinding Dust Welding Fume Purification, Blast Furnace Blower, Grinding |
High Light: | Centralized Workshop Fume Extractor,5.5kW Workshop Fume Extractor,6000m3/H Workshop Fume Extractor |
High-Efficiency Centralized Dust Cleaning System KSDC-8604B Fume Extractor
Product Introduction
1. Central Control system implements real-time monitoring and analysis on a number of important parameter of equipments in the operation and
show them in the display, and it has self-diagnosis function, showing abnormal and error conditions automatically in the operation of the equipment.The central dust &fume purification system's performance is controlled by PLC controlling system.
2. Rotary dust blowing device is inserted inside the filter cartridge, and very close to the cartridge's inner wall. When the solenoid valve opens, compressed air enter into two pipes drilled with nozzles, implementing rotary blowing to clean every part of the filter cartridge. Compared with externally placed blowing nozzles, rotary dust blowing "nozzles" blow force is even on every part of the cartridge, and have a thorough cleaning, avoid big noise and damage to the cartridge caused by instant huge blow impact of the externally placed blowing method.
Technical Parameters
Central Type Fume Extraction Solution KSDC-8604B Dust Collector for Welding Fume | ||
Model | KSDC-8604B | KSDC-8604B1 |
Air flow | 6000 (m3/h) | 8000 (m3/h) |
Motor Power | 5.5 (kw) | 7.5 (kw) |
Voltage | 3x380V/50 Hz | 3x380V/50 Hz |
Filtering area | 60(m2) 6 pcs filter cartridge | 60(m2) 6 pcs filter cartridge |
Surface Cleaning Way | Automatic Cleaning | Automatic Cleaning |
Compressed Air | 0.5-0.6 (MPa) | 0.5-0.6 (MPa) |
Filtration Efficiency | >99.9% | >99.9% |
Noise | ≤72 dB(A) | ≤72 dB(A) |
Demission | 1170×1663×2150(mm) | 1170×1663×2150(mm) |
Weight | 750 ±20(kg) | 780 ±20(kg) |
Notes:
|
Application:
Welding fume Filtration,Welding fume Killer system
Robotic Welding Fume Extraction & Dust Extraction
Soldering Fume Filtration
Laser Fume Filtration
Hazardous Fume / Dust Filtration / Odour Removal
Medical Lab Gas / Fume / Dust Filtration
Pharmacy lab Dust Filtration
Custom Made Ducting With Exhaust Systems
Package & Shipping
Package: Package Used Wooden Box without Fumigation
The package would include spare parts box and machine installation tools.
Transportation By Sea or By Air are both Acceptable.
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801