|
Product Details:
|
Color: | Blue + White | Power: | 1.5KW |
---|---|---|---|
Voltage: | 380V Or 440V 50Hz | Air Flow: | 2400 M³/h |
Filter Area: | 20 ㎡ | Inlet Diameter: | 200mm |
Filter Material: | Polyester + PTFE | Filter Cartridge: | 2 PCS |
Noise Level: | ≤75±5 DB | Dimension(WxDxH): | 720×700×1745mm |
Weight: | 225±10 Kg | ||
High Light: | 2400m3/H Laser Fume Extractor,1.5KW Laser Machines Fume Extractor,200mm Inlet Fume Extractor |
2800m3/H Air Flow Industrial Automatic Cleaning Laser Fume Extractor For Laser Machines
Product introduction
Central Smoke Purifier is a series of products developed and designed by our company based on different working conditions, Products include :
61 series ofcentral dust purifier ,86 series of central dust purifier ,120 series of central dust purifier, central combined 120 series dust purifier.
Central integrated unit structure design compact reasonable, human controllable, Not only has the advantage of high precision and high energy
efficiency, Can also be based on the actual operating conditions of intelligent frequency conversion, Energy saving reliable; And the entire purification
system is controlled by the roar C system, Real-time monitoring and analysis on the screen, Can also APP remote monitoring, Self-diagnostic, Intelligent
system can ensure the long-term stable operation of the equipment.
On the control panel, it includes:
- Power switch
- Power indicating light
- PLC implementation of filter automatically cleaning
- Fan rotation direction monitor (Inside the control box)
Main features
1. CE RoHS certification is available.
2. The large filtering area is supplied according to the laser cutting fume feature.
3. Application for below 1500x3000m size table laser cutting fume and dust disposal.
4. Large air flow, automatically cleaning, maintaining easy, small dimension.
5. Exellent housing and structure design makes sure the machine is durable.
6. It is also suitable for plastic material cutting after changing filter material and increasing carbon active filter.
Technical parameters
Model | KSDC-6102 | KSDC-6103 | KSDC-6104 |
Fan Air Flow | 3000±100 m3/h | 3600±100 m3/h | 6000±100 m3/h |
Inlet Air Flow | 2400 m3/h | 2600 m3/h | 4000 m3/h |
Motor Power | 1.5kW | 2.2kW | 3.0kW |
Power Supply | 3x 380V/50Hz | 3x 380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtering Area | 20 m² | 30 m² | 40 m² |
Filtering Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3μm | ≥0.3μm | ≥0.3μm |
Filter Cartridge | 2 PCS | 3 PCS | 4 PCS |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6 MPa | 0.5~0.6 MPa | 0.5~0.6 MPa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension(WxDxH) | 720×700×1745mm | 900×850×1775mm | 1100×800×2000mm |
Weight | 225±10 kg | 275±10 kg | 435±10 kg |
Contact Person: Eric
Tel: +8618355095827