Product Details:
|
Model: | KSDC-12006 | Power: | 11kW |
---|---|---|---|
Air Flow: | 12000±500 M3/h | Power Supply: | 3x380V 50 Hz |
Filter Area: | 216 M2 | Filter Medium: | Polyester + PTFE |
Filter Cartridge: | 6 Pcs | Cleaning Method: | Auto Cleaning |
Dimension: | 1160×1320×3600 Mm | Weight: | 960±20kgs |
High Light: | Plasma Cutting Fume Extraction Unit,11kW Fume Extraction Unit,6 Cartridges Fume Extraction Unit |
Industrial Plasma Cutting Fume Extraction Unit For Thick Steel
Main Features
Applications
Technique Data
Model | KSDC-12004 | KSDC-12006 | KSDC-12009 |
Inlet Air Flow | 10000±500 m3/h | 12000/16000±500 m3/h | 18500/20000±500 m3/h |
Motor Power | 11 kW | 11/15 kW | 18.5/22 kW |
Working Voltage | 3x 380V/50Hz | 3x 380V/50Hz | 3x 380V/50Hz |
Filtering Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtering Area | 144 m² | 216 m² | 324 m² |
Filtering Efficiency | >99.9% | >99.9% | >99.9% |
Filter Cartridge | 4 PCS | 6 PCS | 9 PCS |
Cleaning Way | Automatic Cleaning | Automatic Cleaning | Automatic Cleaning |
Compressed Air | 0.5~0.6 MPa | 0.5~0.6 MPa | 0.5~0.6 MPa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension(WxDxH) | 1160×960×3600 mm | 1160×1320×3600 mm | 1570×1320×3800 mm |
Weight (kg) | 860±20 kg | 960/990±20 kg | 1780±20 kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801