|
Product Details:
|
Color: | Blue + White | Motor Power: | 7.5KW |
---|---|---|---|
Voltage: | 3*380V Or 415V | Inlet Air Flow: | 6800±300 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | Polyester + PTFE |
Cleaning Way: | Automatic Cleaning | Filter Cartridge: | 4PC |
Weight: | 750±20kg | ||
High Light: | PTFE Membrane Central Dust Collector,Central Dust Collector 6800m3/H,PLC Control Central Dust Collector |
China Industrial Cartridge Dust Collector For Cnc Cutting Dust With Intelligent Plc Control
Introduction
Central Smoke Purifier is a series of products developed and designed by our company based on different working conditions, Products include:
61 series of central dust purifier ,86 series of central dust purifier ,120 series of central dust purifier, central combined 120 series dust purifier.
Central integrated unit structure design compact reasonable, human controllable, Not only has the advantage of high precision and high energy
efficiency, Can also be based on the actual operating conditions of intelligent frequency conversion, Energy saving reliable; And the entire purification
system is controlled by the roar C system, Real-time monitoring and analysis on the screen, Can also APP remote monitoring, Self-diagnostic, Intelligent
system can ensure the long-term stable operation of the equipment.
• Compact and reasonable structure design
• Convenient dust removal, fully automatic dust removal, to ensure the continuity and efficiency of
production
• Dust collection, container loading and unloading is convenient, the connection with the filter funnel
is sealed, no dust leakage
• Intelligent control, optional automatic inverter, remote linkage function
• PLC control system control, humanized design of operation panel, easy to use
•The imported high-quality polyester filter material is used, and the surface of the filter material is
covered with a high-precision PTFE membrane, which has higher filtration accuracy and higher
filtration efficiency
Applications
· Large amounts of fume and dust
· Laser,plasma and flame cutting systems
· Multi-units welding station,grinding rooms
· Training centres and robot welding lines
· Workshop exhaust of Push-Pull system
· It is available to install outdoors
Technical parameters
Model | KSDC-8604A/A1 | KSDC-8604B/B1 |
KSDC-8606B/B1 |
KSDC-8609B/B1 |
KSDC-8609B2 |
Fan Air Flow | 6500/8200±300 m3/h | 6000/8000±300 m3/h | 8000/12000±500 m3/h | 8000/12000±500 m3/h | 15500±500 m3/h |
Inlet Air Flow | 4500/6800m3/h | 5000/6500m3/h | 6500/9500m3/h | 6500/9500m3/h | 13500m3/h |
Motor Power | 5.5/7.5kW | 5.5/7.5KW | 7.5/11KW | 7.5/11KW | 15kW |
Power Supply | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtration Area | 60㎡ | 60㎡ | 90㎡ | 135㎡ | 135㎡ |
Filtration Efficiency | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3um | ≥0.3um | ≥0.3um | ≥0.3um | ≥0.3um |
Filter Cartridge | 4 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | 9 Pcs |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa |
Noise Level | ≤72±5 dB | ≤72±5 dB | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension (WxDxH) | 1100×1100×2750mm | 1170×1663×2150mm | 1620×1750×2150mm | 1800×2000×2500mm | 1900×2150×2400mm |
Weight | 750±20kg | 770±20kg | 1050/1120±20kg | 1420 /1550±20kg | 1875±20kg |
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801