|
Product Details:
|
Product Name: | Mobile Fume Extractor | Application: | Welding, Soldering, Laser, CNC Machining |
---|---|---|---|
Keyword: | Laser Cutting Machine Air Filter,air Purifier Filter,laser Cleaning Machine | Model: | KSZ-3.0D |
Air Flow: | 2600 M³/h | Power: | 3 KW |
Voltage: | 3x380V -415V 50 Hz | Filter Material: | Polyester +PTFE |
Efficiency: | More Than 99% | Certificate: | CE And RoHS |
Suction Arm: | 2pcs | Noise: | ≤74±5 DB(A) |
Demension: | 800x800x1633mm | Weight: | 266 ±10kgs |
Warranty: | 2 Years | After-sales Service Provided: | Online Support,Engineers Available To Service Machinery Overseas,Overseas Service Center Available |
Condition: | New | Minimum Particle Size: | 0.3μm |
High Light: | Welding Industrial Fume Extractor,Aluminum Alloy Industrial Fume Extractor,PTFE Filter Industrial Fume Extractor |
Explosion-Proof Type Welding Dust Collector for Aluminum Alloy Plate Welding KSZ-3.0D
Product Details
KSZ series multifunctional mobile fume extractors adopts intelligent PLC system, displays real-time operating parameters, and can realize automatic cleaning according to the monitoring of differential pressure sensor. Its freely movable suction arms can be easily extended or rotated 360°, and its suction hood is also simple to position above any welding workstation without any external support, which allowing welders to position the hood wherever it’s needed.
Features:
• High efficiency custom aluminum impeller
• Imported filter material, high precision filtration
• 360° rotation suction arm, custom length 2 to 4 meters
• Self-supporting & self-positioning suction hood
• Special designed dust cleaning device, semi-auto & full-auto cleaning method
• Durable suction arm, high temperature resistance & flame retardant & abrasion resistance
Models
Portable Fume Extractor
Stationary Fume Extractor
Wall Mounted Fume Extractor
Centralized Welding Fume Extractor
Custom Made Fume Exhaust System
Common Industrial Applications such as welding, sanding, painting, laser/plasma cutting, 3D printing and more, can produce substantial levels of dangerous smoke and fumes. Are you sure you're protected?
Model | KSZ-3.0D | KSZ-3.0D1 | KSZ-3.0D2 |
air flow | 2600 (m3/h) | 4000 (m3/h) | 4000 (m3/h) |
Motor Power | 3.0 (kw) | 3.0 (kw) | 3.0 (kw) |
Voltage | 380( V/50 Hz) | 380( V/50 Hz) | 380( V/50 Hz) |
Filtering area | 20 (m2) | 20 (m2) | 20 (m2) |
Surface Cleaning Methods | Automatic Cleaning | Automatic Cleaning | Automatic Cleaning |
Compressed Air | 0.5~0.6 (MPa) | 0.5~0.6 (MPa) | 0.5~0.6 (MPa) |
Filtration Efficiency | >99.9% | >99.9% | >99.9% |
Quantity of suction arm | 2 sets (φ160 3m) | 1 set (φ200 3m) | 1 set (φ250 3m) |
Noise | ≤74 dB(A) | ≤74 dB(A) | ≤74 dB(A) |
Demission | 800×800×1570 (mm) | 800×800×1633(mm) | 800×800×1633(mm) |
Weight | 266 ±10 (kg) | 266 ±10 (kg) | 266 ±10 (kg |
Package & Shipping
Package: Package Used Wooden Box without Fumigation
The package would include spare parts box and machine installation tools.
Transportation By Sea or By Air are both Acceptable.
Exposure to welding fumes and gases is a primary hazard. Welders must be acquainted with safety data sheets for the welding consumable products they are using, as well as the use of ventilation to ensure exposures are minimized. Welders rely on respiratory protection, ventilation, and a variety of products for fume extraction.
For more information, please visit our web.
Contact Person: Sue Shen
Tel: +8617839163807