Product Details:
|
Color: | Blue + White | Power: | 5.5KW |
---|---|---|---|
Voltage: | 380V~50Hz | Air Flow: | 4500 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | PTFE Membrane Imported , 0.1 μm |
Cleaning Way: | Automatically Cleaning | Spark Interceptor: | Yes |
Touch Display: | Siemens Screen | ||
High Light: | laser cutter fume extractor,fume collection system |
Hot Sale CE air filter for laser cutting machine industrial cyclone dust collector
Main features
1. CE certification is available.
2. Application for small or medium plasma cutting fume disposal, under 3Kw laser cutting fume disposal.
3. Large air flow, automatically cleaning, maintaining easy, preprocessor to intercept the spark.
4. Good parts make sure the qualilty, for example, Siemens PLC and montoring screen, Japan Toray filtering
material, AKZO Nobel spraying powder etc.
5. Exellent housing and structure design makes sure the machine is durable.
Technical parameters
No. | Item | Parameter |
1 | Fan type | centrifugal fan |
2 | Treatment of air flow | 4500±100 m3/h |
3 | Motor power | 5.5 kW |
4 | Power supply | 3×380 or 415V/50Hz |
5 | Filtration area | 60m2 |
6 | Number of cartridge filters | 4 pieces |
7 | Filter medium | PTFE coated filter element |
8 | Filtration efficiency | >99.9% |
9 | Solenoid valve | 4 pieces |
10 | Compressed air | 5~6 bar |
11 | Ash hopper volume | 25L |
12 | Noise | ≤72±5dB(A) |
13 | Weight | 730±20kg |
14 | Dimensions(excluding suction arm) | 1100(L)×1100(W)×2750(H)mm |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801