Product Details:
|
Power: | 1.5 KW | Voltage: | 3x380V -415V 50 Hz |
---|---|---|---|
Air Flow: | 1500m³/h | Fillering Precision: | 0.1 μm |
Noise: | ≤74±5 Db | Demension: | 700x800x1600mm |
Suction Arm: | DN160mm, 1 Pc, 3M | Filter Material: | Polyester Material |
Compressed Air: | 5-6 Bar | Cleaning Method: | Self-cleaning |
High Light: | mobile fume extraction units,mobile welding fume extractor |
Arc Welding Gas Shield Welding Dust Collector MIG Welding Fume Depurator
Technical parameters
No. | Item | Parameter |
1 | Fan type | centrifugal fan |
2 | Treatment of air flow | 1500±100 m3/h |
3 | Motor power | 1.5 kW |
4 | Power supply | 3×380 or 415V/50Hz |
5 | Filtration area | 10 m2 |
6 | Number of cartridge filters | 1 piece |
7 | Filter medium | PTFE coated filter element |
8 | Filtration efficiency | >99.9% |
9 | Solenoid valve | 1 piece |
10 | Compressed air | 5~6 bar |
11 | Ash hopper volume | 12L |
12 | Noise | ≤74±5dB(A) |
13 | Weight | 215±5kg |
14 | Dimensions(excluding suction arm) | 700(L)×800(W)×1600(H)mm |
Main advantages
1. 24 months warranty besides filter cartridge.
2. Export many years, 10 years manufacturing experience.
3. CE certification, EMC&filtering medium test report is approvable.
4. Application for large fume occasion, the force of sucking is large.
5. Large air flow is adjustable through the air flow valve on the suction hood.
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801