Product Details:
|
Condition: | New | Model: | KSG-1.5A |
---|---|---|---|
Power Source: | Electric | Air Flow: | 190 ±10 M³/h |
Power(w): | 1.5kw | Warranty: | 2 Years |
After-sales Service Provided: | Free Parts | Weight: | 107 ±5 Kgs |
Dimension(l*w*h): | 550*650*1100 Mm | ||
High Light: | welding smoke extractor,fume extraction equipment |
1.5KW welding and cutting mobile high vacuum fume extractor used in robot machine
Technical parameters
Model | KSG-1.0A | KSG-1.5A | KSG-2.2A | KSG-3.3A |
air flow | 180 (m3/h) | 195 (m3/h) | 372 (m3/h) | 675 (m3/h) |
Motor Power | 1.0 (kw) | 1.5 (kw) | 2.2 (kw) | 3.3 (kw) |
Voltage | 220V/50 Hz | 3x380V/50 Hz | 3x380V/50 Hz | 220V/50 Hz |
Filtering area | 8 (m2) | 8 (m2) | 8 (m2) | 20(m2) |
Surface Cleaning Methods | Change filter cartridge | Automatic Cleaning | Automatic Cleaning | Automatic Cleaning |
Max Pressure | 16000-25000 (Pa) | 23000-29500 (Pa) | 27000 (Pa) | 16000-25000 (Pa) |
Filtration Efficiency | >99.9% | >99.9% | >99.9% | >99.9% |
Dusting interface | 1 pc (φ44 mm) | 1 pc (φ51 mm) | 2 pcs (φ44 mm) | 4 pcs (φ44 mm) |
Noise | ≤72 dB(A) | ≤65 dB(A) | ≤70 dB(A) | ≤74 dB(A) |
Demission | 580×445×920 (mm) | 550×650×1110 (mm) | 600×695×1200 (mm) | 650×820×1420 (mm) |
Weight | 60 ±3(kg) | 107 ±5(kg) | 156 ±5(kg) | 205 ±10(kg) |
Package & Shipping
Package: Package Used Wooden Box without Fumigation
The package would include spare parts box and machine installation tools.
Transportation By Sea or By Air are both Acceptable.
Contact Person: Eric
Tel: +8618355095827