Product Details:
|
Power: | 3 KW | Voltage: | 3x380V Or 415V/50 Hz |
---|---|---|---|
Air Flow Of Treatment: | 2600m³/h | Fillering Precision: | Polyester+PTFE, 0.1 μm |
Filter Efficiency: | 99.9% | Filtering Area: | 20 ㎡ |
Noise: | ≤74±5 DB(A) | Demension: | 800x800x1663mm |
Weight: | 266±10Kg | Suction Arm: | 3m,φ160mm, 2 Pieces |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
High Light: | 3kw Industrial Fume Extractor,Welding Processing Fume Extractor,Intelligent PLC Industrial Fume Extractor |
Intelligent Fume Extractor 3kW For Industrial Welding Work Precessing KSZ-3.0D
Welding Fume Extractor Product Intorduction
KSZ series multifunctional mobile fume extractors adopts intelligent PLC system, displays real-time operating parameters, and can realize automatic cleaning according to the monitoring of differential pressure sensor.
Its freely movable suction arms can be easily extended or rotated 360°, and its suction hood is also simple to position above any welding workstation without any external support, which allowing welders to position the hood wherever it's needed. And is equipped with high efficiency pulse automatic back blow cleaning system, which can effectively remove the dust blocked on the filter cartridge, make the fume extractor run for a long time and prolong the service life of the filter cartridge.
Welding Dust Collector Features
1. Suction arm can be rotated 360° horizontally, according to actual working condition, suction volume can be adjusted by adjusting volume valve in suction hood, depending on needs, 2m,3m flexible suction arm are available.
2. This product adopted world leading imported material of wood fiber filtering, for dust (above 0.3um) filtration efficiency reaches 99.9%, meanwhile maintain a high air flow. It is ideal for purifying dry, oil-free, non-corrosive fume mixture generated in cutting and welding, collecting rare metals and valuable materials.
3. Four wheels at the bottom parts, two with brake and easy to fix.
4. Pulsing back-flushing automatic dust-removal system: The filter core is the automatic rotating and back-flushing type, which keeps the filter core surface clean when working, to insure the stable blowing rate; the air compressor parts are connected with high pressure rubber pipe with high pressure air-inflow in the bottom, which insure the facility always in good working condition.
5. The operation panel is clear and simple, very easy to operate.
Technical parameters
No. |
Item | KSD-3.0D | KSZ-1.5S1/S2 | KSZ-3.0D1/D2 |
1 | Fan type | Centrifugal fan | Centrifugal fan | Centrifugal fan |
2 | Treatment of air flow | 2600±100 m3/h | 2000±100 m3/h | 2800±100 m3/h |
3 | Motor power | 3 kW | 2.2kW | 3 kW |
4 | Power supply | 3×380/50Hz or 3×220V/60Hz | 3×380/50Hz or 3×220V/60Hz | 3×380/50Hz or 3×220V/60Hz |
5 | Filtration area | 20m2 | 10m2 | 20m2 |
6 | Number of cartridge filters | 2 pieces | 1 piece | 2 pieces |
7 | Filter medium | Polyester+PTFE | Polyester+PTFE | Polyester+PTFE |
8 | Filtration efficiency | >99.9% | >99.9% | >99.9% |
9 | Filtration Precision | ≥0.3um | ≥0.3um | ≥0.3um |
10 | Compressed air | 5~6 bar | 5~6 bar | 5~6 bar |
11 | Cleaning Way | Automatic Cleaning | Automatic Cleaning | Automatic Cleaning |
12 | Noise | ≤74±5dB(A) | ≤74±5dB(A) | ≤74±5dB(A) |
13 | Weight | 266±10kg | 215±10kg | 266±10kg |
14 | Dimensions | 800(L)×800(W)×1633(H)mm | 700(L)×800(W)×1600(H)mm | 800(L)×800(W)×1633(H)mm |
Package & Shipping
Package: Package Used Wooden Box
Transportation By Sea or By Air are both Acceptable.
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801