Product Details:
|
Power: | 11KW | Votalge: | 3x380V 50Hz |
---|---|---|---|
Air Flow: | 17500m³/h | Filtering Material: | Cellulose |
Filter Area: | 288 ㎡ | Cleaning Way: | Auto Cleaning |
Worksize: | 2000(L)×1060(W)×2700(H)mm | Weight: | 1320Kgs |
High Light: | Cutting Grinding Industrial Dust Cleaner,Industrial Dust Cleaner 11KW,17500m3/H Industrial Dust Cleaner |
Central Type Cutting And Grinding Industrial Dust And Fume Cleaner
1. Grinding and polishing is an indispensable process in the process of metal processing.
2. During the grinding and polishing process,a large amount of dust will be produced, which will cause
pollution to the working environment and also endanger the health of the workers.
3. For fixed and light weight small workpieces, we use the downdraft table type grindingdust collector
to effectively aspirate dust and purify from the grinding process.
4. For dispersed grinding workpieces with large size and weight and need to be hoisted, the central
grinding dust collector should be used to absorb and purify dust generated by grinding.
5. We specially designed these two types of grinding dust collectors to meet the requirements of dust
treatment in the workshop of grinding.
Main features
• Reasonable structure design facilitates dust settlement
• Convenient dust removal, automatic dust removal to ensure the continuity and efficiency of production
• Low noise and easy to use
• PLC control system control, humanized operation panel design, easy to use
• High filtration accuracy, high efficiency and long service life
Technical parameters
Model | KSZHDM-01 | KSZHDM-02 |
KSZHDM-03 |
Inlet Air Flow | 6500-8500±500m³/h | 10000-12000±500m³/h | 15500-17500±500m³/h |
Motor Power | 5.5kW | 7.5kW | 11kW |
Power Supply | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
Filter Material | Cellulose | Cellulose | Cellulose |
Filtration Area | 144㎡ | 216㎡ | 288㎡ |
Filtration Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.5μm | ≥0.5μm | ≥0.5μm |
Filter Cartridge | 4 Pcs | 6 Pcs | 8 Pcs |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6MPa | 0.5~0.6MPa | 0.5~0.6MPa |
Noise Level | ≤75±5dB(A) | ≤75±5dB(A) | ≤75±5dB(A) |
Dimension (WxDxH) | 1000×1060×2700mm | 1500×1060×2700mm | 2000×1060×2700mm |
Weight | 725±20kg | 945±20kg | 1390±20kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801