Product Details:
|
Power: | 7.5KW | Air Flow: | 12000m³/h |
---|---|---|---|
Filtering Material: | Cellulose | Filter Area: | 216 ㎡ |
Cleaning Way: | Automatically Cleaning | Worksize: | 1500(L)×1060(W)×2700(H)mm |
Weight: | 945Kgs | ||
High Light: | Centralized Intelligent Grinding Dust Collector,7.5kW Cellulose Filtering Dust Collector,Automatically Cleaning Grinding Dust Collector |
Car Grinding And Polishing Centralized Intelligent Grinding Dust Collector
Introduction
Grinding and polishing is an indispensable process in the process of metal processing.
During the grinding and polishing process,a large amount of dust will be produced, which will cause pollution to the working environment and also endanger the health of the workers.
For fixed and light weight small workpieces, we use the downdraft table type grindingdust collector to effectively aspirate dust and purify from the grinding process. For dispersed grinding workpieces with large size and weight and need to be hoisted, the central grinding dust collector should be used to absorb and purify dust generated by grinding.
We specially designed these two types of grinding dust collectors to meet the requirements of dust treatment in the workshop of grinding.
Main features
1. CE and explosion-proof certification is available.
2. Large air flow, automatically cleaning, maintaining easy.
3. It has the light lamp and socket, it is easy to operate.
4. The bottom ventilation design is very special, and there is one spark intercept mesh
5. Comfortable to work with thanks to the ergonomically adapted sheet steel construction
6. We will customize the machine according to client requirement.
Application:
1. Large amounts of dust
2. Big size and weight metal porkpieces
3. Telescopic grinding and polishing room
Technical parameters
Model | KSZHDM-01 | KSZHDM-02 |
KSZHDM-03 |
Inlet Air Flow | 6500-8500±500m³/h | 10000-12000±500m³/h | 15500-17500±500m³/h |
Motor Power | 5.5kW | 7.5kW | 11kW |
Power Supply | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
Filter Material | Cellulose | Cellulose | Cellulose |
Filtration Area | 144㎡ | 216㎡ | 288㎡ |
Filtration Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.5μm | ≥0.5μm | ≥0.5μm |
Filter Cartridge | 4 Pcs | 6 Pcs | 8 Pcs |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6MPa | 0.5~0.6MPa | 0.5~0.6MPa |
Noise Level | ≤75±5dB(A) | ≤75±5dB(A) | ≤75±5dB(A) |
Dimension (WxDxH) | 1000×1060×2700mm | 1500×1060×2700mm | 2000×1060×2700mm |
Weight | 725±20kg | 945±20kg | 1390±20kg |
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801