Product Details:
|
Color: | Blue + White | Motor Power: | 7.5KW |
---|---|---|---|
Voltage: | 3*380V Or 415V | Inlet Air Flow: | 6800±300 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | Polyester + PTFE |
Cleaning Way: | Automatic Cleaning | Filter Cartridge: | 4PC |
Weight: | 750±20kg | ||
High Light: | 7.5KW Central Dust Collector,Intelligent PLC Central Dust Collector,Polyester PTFE Central Dust Collector |
Filter Cartridge Automatic Cleaning Welding Central Dust Collector For Workshop Exhaust Of Push-Pull System
Introduction
Rotary dust blowing device is inserted inside the filter cartridge, and very close to the cartridge’s inner wall.
When the solenoid valve opens, compressed air enter into two pipes drilled with nozzles, implementing rotary
blowing to clean every part of the filter cartridge. Compared with externally placed blowing nozzles, rotary dust
blowing "nozzles" blow force is even on every part of the cartridge, and have a thorough cleaning, avoid big
noise and damage to the cartridge caused by instant huge blow impact of the externally placed blowing
method.
To the position polluted by a little oil mist, the company's special spray device not only dilutes oil mist
and prevents the dust from attaching to the filter surface to reduce its service life, but also plays a role in
fire prevention.
• Convenient dust removal, fully automatic dust removal, to ensure the continuity and efficiency of
production
• Intelligent control, optional automatic inverter, remote linkage function
• PLC control system control, humanized design of operation panel, easy to use
Applications
· Laser,plasma and flame cutting systems
· Multi-units welding station,grinding rooms
· Training centres and robot welding lines
· Workshop exhaust of Push-Pull system
Technical parameters
Model | KSDC-8604A/A1 | KSDC-8604B/B1 |
KSDC-8606B/B1 |
KSDC-8609B/B1 |
KSDC-8609B2 |
Fan Air Flow | 6500/8200±300 m3/h | 6000/8000±300 m3/h | 8000/12000±500 m3/h | 8000/12000±500 m3/h | 15500±500 m3/h |
Inlet Air Flow | 4500/6800m3/h | 5000/6500m3/h | 6500/9500m3/h | 6500/9500m3/h | 13500m3/h |
Motor Power | 5.5/7.5kW | 5.5/7.5KW | 7.5/11KW | 7.5/11KW | 15kW |
Power Supply | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtration Area | 60㎡ | 60㎡ | 90㎡ | 135㎡ | 135㎡ |
Filtration Efficiency | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3um | ≥0.3um | ≥0.3um | ≥0.3um | ≥0.3um |
Filter Cartridge | 4 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | 9 Pcs |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa |
Noise Level | ≤72±5 dB | ≤72±5 dB | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension (WxDxH) | 1100×1100×2750mm | 1170×1663×2150mm | 1620×1750×2150mm | 1800×2000×2500mm | 1900×2150×2400mm |
Weight | 750±20kg | 770±20kg | 1050/1120±20kg | 1420 /1550±20kg | 1875±20kg |
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801