Product Details:
|
Color: | Blue + White | Power: | 3 KW |
---|---|---|---|
Voltage: | 3x380V 50 Hz | Air Flow: | 2600m³/h |
Fillering Precision: | PTFE Filter, 0.3 μm | Filtering Area: | 20 ㎡ |
Hose: | 3m,φ160mm | Noise: | ≤74±5 Db |
Arm Qty: | 2 Pcs | Weight: | 266 Kgs |
Dimension: | 800×800×1633mm | ||
High Light: | 0.3um Filtering Welding Fume Collector,Aluminum Impeller Welding Fume Collector,Rotation Suction Arm Welding Fume Collector |
Rotation Suction Arm Welding Fume Collector 0.3um Filtering
KSZ series multifunctional mobile fume extractors adopts intelligent PLC system, displays real-time operating parameters, and can realize automatic cleaning according to the monitoring of differential pressure sensor.
Technique Data
Item/Model | KSJ-1.5B | KSZ-1.5S | KSZ-3.0D | KSZ-3.0D1/D2 |
Inlet Air Flow | 1500m³/h | 1500m³/h | 2600m³/h | 2800m³/h |
Motor Power | 1.5kW | 1.5kW | 3.0kW | 3.0kW |
Power Supply | 3x380V 50 Hz | |||
Filter Material | Polyester + PTFE | |||
Filter Area | 10 m2 | 20 m2 | ||
Filtration Efficiency | 99.9% | |||
Filtration Precision | 0.3μm | |||
Filter Cartridge | 1 Pc | 2 Pcs | ||
Cleaning Method | Automatic cleaning | |||
Compressed Air | 0.5-0.6Mpa | |||
Noise | ≤74 ± 5dB(A) | |||
Dimension | 650X650X1200mm | 700X800X1600mm | 800X800X1633mm | |
Suction arm | 1* 3m *DN160mm | 1*3m *DN160mm | 2*3m *DN160mm | 1 * 3m *DN200/250mm |
Weight | 154± 10kg | 210± 5kg | 266± 10kg | 266± 10kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801