|
Product Details:
|
Power: | 3kW | Application: | Welding,Dust Collect,Nair Hair Salon |
---|---|---|---|
Voltage: | 3x380V Or 415V/50 Hz | Air Flow: | 2600m³/h |
Fillering Precision: | PTFE Filter | Filter Efficiency: | 99.999% Efficiency At 0.3μm |
Filtering Area: | 20 ㎡, 2 Pcs Filter Cartridge | Suction Arm: | 3m,φ160mm, 2 Pcs Arm |
Noise: | ≤74±5 DB(A) | Dimension: | 800x800x1663mm |
Weight: | 266±10Kg | Material: | Carbon Steel,metal Body |
Keyword: | Laser Soldering Fume Extractor,welding Arm Fume Extractor | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Overseas Service Center Available |
Color: | Blue,White,optional | Type: | Industrial,with Digital Display,Mobile Welding Fume Extractor/Solder/Laser Fume Extractor |
Product Name: | Mobile Welding Fume Extractor,dust Collector For Welding,smoke Eater,Environment Protection Dust Collector | ||
High Light: | Hepa Filter Mobile Fume Extractor,EMC Mobile Fume Extractor,Robotic Mobile Fume Extractor |
Hepa Filter 99.9% 380V Welding Soldering Fume Extractor Dust Collector KSZ-3.0D
Product introduction
Welding is the basic operation for metal fabrication industries. The harmful gas from welding can deteriorate the health of the workers and pollute the work environment, but the mobile welding fume extractor can suck the harmful fumes from the source point itself and provides clean air to breath in the workplace. Thus, it helps to maintain occupational safety.
Common Industrial Applications such as welding, sanding, painting, laser/plasma cutting, 3D printing and more, can produce substantial levels of dangerous smoke and fumes. Are you sure you're protected?
KSZ series multifunctional mobile fume extractors adopts intelligent PLC system, displays real-time operating parameters, and can realize automatic cleaning according to the monitoring of differential pressure sensor. Its freely movable suction arms can be easily extended or rotated 360°, and its suction hood is also simple to position above any welding workstation without any external support, which allowing welders to position the hood wherever it’s needed.
Application:
Welding fume Filtration,Welding fume Killer system
Robotic Welding Fume Extraction & Dust Extraction
Soldering Fume Filtration
Laser Fume Filtration
Hazardous Fume / Dust Filtration / Odour Removal
Medical Lab Gas / Fume / Dust Filtration
Pharmacy lab Dust Filtration
Custom Made Ducting With Exhaust Systems
Technical parameters
Model | KSZ-3.0D | KSZ-3.0D1 | KSZ-3.0D2 |
air flow | 2600 (m3/h) | 4000 (m3/h) | 4000 (m3/h) |
Motor Power | 3.0 (kW) | 3.0 (kW) | 3.0 (kW) |
Voltage | 380( V/50 Hz) | 380( V/50 Hz) | 380( V/50 Hz) |
Filtering area | 20 (m2) | 20 (m2) | 20 (m2) |
Surface Cleaning Methods | Automatic Cleaning | Automatic Cleaning | Automatic Cleaning |
Compressed Air | 0.5~0.6 (MPa) | 0.5~0.6 (MPa) | 0.5~0.6 (MPa) |
Filtration Efficiency | >99.9% | >99.9% | >99.9% |
Quantity of suction arm | 2 pcs (φ160 3m) | 1 pc (φ200 3m) | 1 pc (φ250 3m) |
Noise | ≤74 dB(A) | ≤74 dB(A) | ≤74 dB(A) |
Dimension | 800×800×1570 (mm) | 800×800×1633(mm) | 800×800×1633(mm) |
Weight | 266 ±10 (kg) | 266 ±10 (kg) | 266 ±10 (kg |
Text screen
Our Market
Package & Shipping
Package: Package Used Wooden Box without Fumigation
The package would include spare parts box and machine installation tools.
Transportation By Sea or By Air are both Acceptable.
Kaisen is able to display a reference list of more than two hundred turn-key installations. Customer satisfaction is of utmost importance to us and we are especially proud to retain and enjoy continuous support from our customers. We focus on staying innovative and flexible to continue serving our customers.
Contact Person: Sue Shen
Tel: +8617839163807