|
Product Details:
|
Power: | 3.0 KW | Voltage: | 3*380V/50 Hz Or 3*220V/60Hz |
---|---|---|---|
Air Flow: | 2800m³/h | Fillering Material: | Polyester +PTFE |
Suction Arm: | DN200/250mm, 1 Pc, 3M | Filtering Area: | 20㎡ |
Filter Carteridge: | 2PCS | Noise: | ≤74±5 DB(A) |
Demension: | 800x800x1663mm | Weight: | 266kg±10 KGS |
High Light: | 3KW Mobile Fume Extractor,2800m³/H Mobile Fume Extractor,250mm Suction Arm Fume Extractor |
KAISEN 3 KW Power Large Air Flow Mobile Welding And Cutting Fume Extraction PLC Smart Control
Working principle
This extractor can be automatically cleaned and manually cleaned, automatically cleaning is as following.
1. When air pressure difference reach 1500Pa between the interior and exterior of the filter cartridge, the system will implement interval rotation
pulse blow cleaning.
2. When the fan stops working, the system will implement rotation pulse blow cleaning for three times.
Main Advantages
1. CE , RoHs certification and EMC test report is approvable.
2. Application for large fume occasion, the force of sucking is large.
3. Large air flow is adjustable through the air flow valve on the suction hood.
4. Automatically cleaning, maintenance easy, the machine service life is long.
5. Export many years, professional factory.
6. 24 months warranty besides filter cartridge.
Technical data
No. |
Item | Parameter |
1 | Fan type | centrifugal fan |
2 | Treatment of air flow | 2800±100 m3/h |
3 | Motor power | 3.0 kW |
4 | Power supply | 3*380V/50 Hz or 3*220V/60Hz |
5 | Filtration area | 20m2 |
6 | Number of cartridge filters | 2 pieces |
7 | Filter medium | Polyester+ PTFE |
8 | Filtration efficiency | >99.9% |
9 | Filtering Precision | ≥0.1um |
10 | Solenoid valve | 2 pieces |
11 | Compressed air | 5~6 bar |
12 | Ash hopper volume | 15L |
13 | Noise | ≤74±5dB(A) |
14 | Weight | 266±10kgs |
15 | Dimensions(excluding suction arm) | 800(L)×800(W)×1633(H)mm |
Contact Person: Eric
Tel: +8618355095827