Product Details:
|
Color: | Blue + White | Power: | 5.5/7.5KW |
---|---|---|---|
Voltage: | 380V~50Hz | Air Flow: | 4500/6800 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | Polyester , 0.1 μm |
Cleaning Way: | Automatic Cleaning | Dimension: | 1100x1100x2750mm |
Touch Display: | Siemens Screen, English, French, Russia And So On | Qty Of Welding Stations: | 3-5 Units |
High Light: | laser cutter fume extractor,fume collection system |
Introduction
1. Central Control system implements real-time monitoring and analysis on a number of important parameter of equipments in the operation and show them in the display, and it has self-diagnosis function, showing abnormal and error conditions in the operation of the equipment automatically. The central dust & fume purification system's performance is controlled by PLC controlling system.
2. Central fume&dust purifier is a series product researched, developed and designed by the company based on the requirements of different site conditions.The structure of integrated units is designed to compact and reasonable. A complete series of specifications has been developed to meet the on-site different work-in-conditions, whether large-scale welding or grinding shop, or welding centers, robotic welding production lines, plasma, or laser cutting blanking production lines, you can find suitable product model.
3. The functionality of a filter lies in the filter element’s material, Kaisen's filter element is specially developed for the purification of fume and fine particles generated in welding and cutting, solved this industry's problem of low filtration precision and filter element’s blocking. And the outer surface of the cartridge is covered by a layer of PTFE film layer through heat treatment a special process.
4. Rotary dust blowing device is inserted inside the filter cartridge, and very close to the cartridge's inner wall. When the solenoid valve opens, compressed air enter into two pipes drilled with nozzles, implementing rotary blowing to clean every part of the filter cartridge.
5. Touch interface is easy to be operated by worker, Siemens tocuh screen support English, French, Russia , Spanish, Thai and Vietnamese and so on. It is very convenient to operate and maintain the system for end customer.
Item/Model | KSDC-8604A/A1 | KSDC-8604B/B1 | KSDC-8606B/B1 | KSDC-8609B2 | |
Inlet Air Flow | 4500/6800m³/h | 5000/6500m³/h | 6500/9500m³/h | 13500m³/h | |
Motor Power | 5.5/7.5kW | 5.5/7.5kW | 7.5/11kW | 15kW | |
Power Supply | 3x380V 50 Hz | ||||
Filter Material | Polyester + PTFE | ||||
Filter Area | 60 m2 | 60 m2 | 90 m2 | 135 m2 | |
Filtration Efficiency | 99.9% | ||||
Filtration Precision | 0.3μm | ||||
Filter Cartridge | 4 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | |
Cleaning Method | Automatic cleaning | ||||
Compressed Air | 0.5-0.6Mpa | ||||
Noise | ≤74 ± 5dB(A) | ||||
Dimension | 1100X1100X2750mm | 1170X1663X2150mm | 1620X1750X2150mm | 1900X2150X2400mm | |
Inlet diameter | 350 mm | 350mm | 450mm | 500mm | |
Weight | 730/750± 20kg | 750/780± 20kg | 1050/1120± 20kg | 1875± 20kg |
Contact Person: Jason
Tel: +86-21-57783800-8013