Product Details:
|
Product Name: | Mobile Welding Fume Extractor | Color: | Customized |
---|---|---|---|
Motor Power: | 1.1kW | Working Voltage: | 1x220V/50Hz |
Dimension: | 660(L)x750(W)x1200(H)mm | Filtering Area: | 15㎡ |
Noise Level: | ≤68±5dB(A) | Cleaning Way: | Discharging The Filter To Clean |
High Light: | portable welding fume extractor,industrial dust extractor |
Mini Laser Cutting Engraving Fume Collector Dust Eliminator Smoke Cleaner
Product Descriptions
Apply to all kinds of soot purifications caused by welding, grinding, as well as recycling of rare metals, precious materials, etc.
For the potential of fire and molten slag particles, three protective measures are used inside purifier, to make it a longer life,more secure and reliable.
There are 3 stages filtering layer with the interception net. It will also increase the active carbon filter layer according to working conditions or clients, the filtering effeciency is very high, the active carbon filtering layer will reduce the peculiar smell in the air.
With large air volume, low noise and better capture effect. Suction hose uses the real anti-temperature, wear-resistant compounded materials, without crack and damage to sparks, its life shorter than the model of intelligent.
Application ranges:
1. Small or Mini laser cutting, engraving fume
2. Brazing welding smoke and dust
3. Co2 Gas Shield welding, TIG and other low level welding fume
Technical Parameters
No. | Item | Parameter |
1 | Fan type | Centrifugal fan |
2 | Treatment of air flow | 1300±50 m3/h |
3 | Motor power | 1.1 kW |
4 | Power supply | 220V ~/50Hz |
5 | Initial efficiency filter | 1 pc 1㎡ |
6 | Medium efficiency filter | 1 pc 7㎡ |
7 | High efficiency filter | 1 pc 7㎡ |
8 | Total filtration area | 15 m2 |
9 | Filter medium | Cellulose, active carbon, glass fiber |
10 | Cleaning method | Discharging the filter to clean |
11 | Noise | 68±5dB(A) |
12 | Air pressure | 1900 Pa |
13 | Weight | 138±5KG |
14 | Dimensions | 660×750×1200mm |
Contact Person: Jason
Tel: +86-21-57783800-8013