Product Details:
|
Color: | Blue + White | Power: | 3KW |
---|---|---|---|
Voltage: | 380V Or 415V 50Hz | Air Flow: | 4000 M³/h |
Cleaning Way: | Auto | Filter Area: | 40 ㎡ |
Filter Material: | Polyester + PTFE | Inlet Diameter: | 250mm Or 300mm |
Spark Intercept Device: | Yes | Dimension: | 800x1100x2000mm |
High Light: | laser fume extraction system,laser cutter extraction |
Auto Cleaning Laser Fiber Cutting Smoke Extraction System With CE RoHS Certification
Product introduction
The laser fume extractor’s operation is controlled by PLC control system. All of operations control and information display are on the control panel with control button and display screen, the operation screen is humanization design and the operating is very convenient.
Our engineers can set the running program according to the requirement of different working conditions, for instance the automatically cleaning times after starting and stopping the equipment.
Setting up the reverse blow cleaning’s technical parameters according to the on-site air environment, fume & dust characters and compressed air supplying.
It’s equipped with automatic shutdown mechanism when the temperature is too high (optional). On the control panel, it includes:
- Power switch
- Power indicating light
- PLC implementation of filter automatically cleaning
- Fan rotation direction monitor (Inside the control box)
Main features
1. CE and RoHS certification is available.
2. The large filtering area is supplied according to the laser cutting fume feature.
3. Application for 1500x3000m size table laser cutting fume and dust disposal.
4. Large air flow, automatically cleaning, maintaining easy, small dimension.
5. Exellent housing and structure design makes sure the machine is durable.
Technical parameters
Model | KSJ-1.5G | KSJ-2.2G | KSJ-3.0G |
Fan Air Flow | 3000±100 m3/h | 3600±100 m3/h | 6000±100 m3/h |
Inlet Air Flow | 2400 m3/h | 2600 m3/h | 4000 m3/h |
Motor Power | 1.5kW | 2.2kW | 3.0kW |
Power Supply | 3x 380V/50Hz | 3x 380V/50Hz | 3x380V/50Hz |
Filter Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtering Area | 20 m² | 30 m² | 40 m² |
Filtering Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.3μm | ≥0.3μm | ≥0.3μm |
Filter Cartridge | 2 PCS | 3 PCS | 4 PCS |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6 MPa | 0.5~0.6 MPa | 0.5~0.6 MPa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension(WxDxH) | 720×700×1745mm | 900×850×1775mm | 1100×800×2000mm |
Weight | 225±10 kg | 275±10 kg | 550±10 kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801