Product Details:
|
Color: | Blue + White | Power: | 5.5/7.5KW |
---|---|---|---|
Voltage: | 380V~50Hz | Air Flow: | 4500/6800 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | Anti-static Polyester , 0.1 μm |
Cleaning Way: | Semi-Automatic Cleaning | Type: | ATEX |
High Light: | laser cutter fume extractor,fume collection system |
Introduction
Central Smoke Purifier is a series of products developed and designed by our company based on different working conditions, Products include :
61 series ofcentral dust purifier ,86 series of central dust purifier ,120 series of central dust purifier, central combined 120 series dust purifier. Central integrated unit structure design compact reasonable, human controllable, Not only has the advantage of high precision and high energy efficiency, Can also be based on the actual operating conditions of intelligent frequency conversion, Energy saving reliable; And the entire purification system is controlled by the roar C system, Real-time monitoring and analysis on the screen, Can also APP remote monitoring, Self-diagnostic, Intelligent system can ensure the long -term stable operation of the equipment.
Features
Compact and reasonable structure designConvenient dust removal, fully automatic dust removal, to ensure the continuity and efficiency of production
Dust collection, container loading and unloading is convenient, the connection with the filter funnel is sealed, no dust leakage
Intelligent control, optional automatic inverter, remote linkage function
PLC control system control, humanized design of operation panel, easy to use
The imported high-quality polyester filter material is used, and the surface of the filter material is covered with a high-precision
PTFE membrane, which has higher filtration accuracy and higher filtration efficiency
Technology Data
Item/Model | KSDC-8604A/A1 | KSDC-8604B/B1 | KSDC-8606B/B1 | KSDC-8609B2 | |
Inlet Air Flow | 4500/6800m³/h | 5000/6500m³/h | 6500/9500m³/h | 13500m³/h | |
Motor Power | 5.5/7.5kW | 5.5/7.5kW | 7.5/11kW | 15kW | |
Power Supply | 3x380V 50 Hz | ||||
Filter Material | Polyester + PTFE | ||||
Filter Area | 60 m2 | 60 m2 | 90 m2 | 135 m2 | |
Filtration Efficiency | 99.9% | ||||
Filtration Precision | 0.3μm | ||||
Filter Cartridge | 4 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | |
Cleaning Method | Automatic cleaning | ||||
Compressed Air | 0.5-0.6Mpa | ||||
Noise | ≤74 ± 5dB(A) | ||||
Dimension | 1100X1100X2750mm | 1170X1663X2150mm | 1620X1750X2150mm | 1900X2150X2400mm | |
Inlet diameter | 350 mm | 350mm | 450mm | 500mm | |
Weight | 730/750± 20kg | 750/780± 20kg | 1050/1120± 20kg | 1875± 20kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801