Product Details:
|
Moter Power: | 0.75kW | Working Voltage: | 220V/50HZ/1PH |
---|---|---|---|
Filtering Area: | 15㎡ | Cleaning Way: | Manual Cleaning |
Noise Level: | ≤74±5dB(A) | Dimension: | 510*610*990mm |
Weight: | 98±5kg | ||
High Light: | welding smoke eater,industrial dust extractor |
Economic Mobile Welding Air Cleaner
Features
1. Suction arm can be rotated by 360° and can reach the position flexibly and easily by pulling the handle on the hood
and position in the absence of external force.
2 . It's acid-fighting,alkali-resistant, anti-flaming, anti-chemical.
3 . Depending on needs, 2m, 3m flexible suctrion arm are available.
4. The diameter of suction arm is 160mm.
5. It is suitable for the purification of fume and dust generated in all kinds of welding, grinding and other places as well
as for collecting rare metal particles and precious material.
Parameters
KSJ-0.7S Series Mobile Welding Fume Extractor
Air Volume | 2000±100m³/h |
Air suction arm | 1000m³/h |
Motor Power | 0.75kW |
Working Voltage | 1×220V/50Hz |
Filtering Area | 15m2 |
Cleaning way | Semi-automatic/manual cleaning |
The maximum pressure | 1900Pa |
Compressed Air | 0.5~0.6MPa |
Filtration efficiency | >99.9% |
Noise Level | ≤74±5dB(A) |
Dimension | 510(W)×610(D)×990(H)mm |
Filtering cavity weight | 98±5KG |
Contact Person: Mr. Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801