Product Details:
|
Product Name: | Fume Filtration Unit | Color: | Customized |
---|---|---|---|
Motor Power: | 1.1kW | Working Voltage: | 1x220V/50Hz |
Dimension: | 660(L)x750(W)x1200(H)mm | Filtering Area: | 15㎡ |
Noise Level: | ≤68±5dB(A) | Cleaning Way: | Discharging The Filter To Clean |
High Light: | welding smoke eater,industrial dust extractor |
Sides Inlet 1300 m³/h Air Flow, Mobile Small Laser Cutting Fume Cleaning Unit, Laser Fume Extractor
Product Descriptions
Apply to all kinds of fume purifications caused by small marking, engraving and cutting.
With large air volume, low noise and better capture effect, sides inlet will connect the cutting machine dust inlet through flexible hose.
KSJ-0.7BM model fume exactor is modified on the KSJ-0.7B, its electric control is simple.
There are 3 stages filtering layer with the interception net. It will also increase the active carbon filter layer according to working conditions or clients, the filtering effeciency is very high, the active carbon filtering layer will reduce the peculiar smell in the air.
Technical Parameters
No. | Item | Parameter |
1 | Fan type | Centrifugal fan |
2 | Treatment of air flow | 1300±50 m3/h |
3 | Motor power | 1.1 kW |
4 | Power supply | 220V ~/50Hz |
5 | Initial efficiency filter | 1 pc 1㎡ |
6 | Medium efficiency filter | 1 pc 7㎡ |
7 | High efficiency filter | 1 pc 7㎡ |
8 | Total filtration area | 15 m2 |
9 | Filter medium | Synthetic wood pulp fiber filter paper +membrane |
10 | Cleaning method | Discharging the filter to clean |
11 | Noise | 68±5dB(A) |
12 | Air pressure | 1900 Pa |
13 | One suction arm | Ø160mm*2m |
14 | Weight (excluding suction arm) | 138±5KG |
15 | Dimensions(excluding suction arm) | 660×750×1200mm |
Contact Person: Jason
Tel: +86-21-57783800-8013