Product Details:
|
Material: | Imported Toray Polyester Material | Filtering Precision: | 0.1 μm |
---|---|---|---|
Filtering Area: | 8㎡ | Filtering Efficiency: | 99.9% |
Advantage: | Long Life Span | Name: | Membrane Polyester Fiber (PTFE) Filtering Medium |
Application: | KSJ-0.7S Model | ||
High Light: | dust collector filter cartridge,dust extractor filter cartridges |
PTFE Membrane Dust Collector Filter for Welding Processing Above MERV 15 Level
Filtering efficiency parameter
Filtering status | Initially operating status | Stably operating status |
Air speed | 3/Min | |
Difference pressure | 317.2Pa | 368.5Pa |
Dust size | Filtering efficiency | |
0.3-0.5 μm | 99.978% | 99.986% |
0.5-0.7 μm | 99.988% | 99.996% |
0.7-1.0 μm | 99.994% | 100% |
Dimension parameter
Model | Up cover external DN | Bottom cover external DN | Up cover internal DN | Installation small hole | Height | Filtering area |
GDF1.5 | φ212 mm | φ212mm | φ108mm | φ13mm | φ371mm | 4 ㎡ |
JS09 | Φ325 mm | Φ325 mm | φ213 mm | φ14mm | φ482mm | 8 ㎡ |
JS15 | Φ325 mm | Φ325 mm | φ213 mm | φ14mm | Φ393mm | 10 ㎡ |
KS01 | Φ325 mm | Φ325 mm | φ213 mm | φ14mm | Φ605mm | 10 ㎡ |
KS02 | Φ325 mm | Φ325 mm | φ213 mm | φ14mm | Φ860mm | 15 ㎡ |
KS06a | Φ325 mm | Φ325 mm | φ213 mm | φ14mm | Φ1200mm | 20 ㎡ |
KS01a | Φ405*360mm | Φ325 mm | φ213 mm | φ14mm | Φ605mm | 10 ㎡ |
KS06 | Φ405*360mm | Φ325 mm | φ213 mm | φ14mm | Φ860mm | 15 ㎡ |
Main features
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801