Product Details:
|
Color: | Blue + White | Power: | 5.5KW |
---|---|---|---|
Voltage: | 380V Or 415V | Air Flow: | 4500 M³/h |
Filter Area: | 60 ㎡ | Filter Material: | PTFE Membrane Imported , 0.1 μm |
Weight: | 730±20kg | Dimension: | 1100(L)×1100(W)×2750(H)mm |
High Light: | laser cutter fume extractor,plasma dust collector |
Main Features
1. Siemens PLC smart control system is easy to be operated, it checks status of machine operating real time. Touchscreen operation supports multi-languages interface such as English, French and Russia.
2. Stand and direct-connected fan modularized design, the machine structure design is compact and reasonable.
3. Full-automatic cleaning system is easy to clean the dust on the surface of filter, it makes sure that the process of manufacturing is high efficiency and continuity.
4. The filter element is imported high quality polyester material, the surface of filter medium coated PTFE, it makes filter cartridge high filtering precision and efficiency.
5. Adopting air spring device’s lift to seal the dust bucket and hopper, it is easy to collect dust and move the dust bucket.
6. Smart control system is available of optional frequency converter and remote on/off linage device.
Applications
1. Laser, plasma and flame cutting systems
2. Large amounts of fume and dust
3. Multi-units welding station, grinding room
4. Welding school training center and robot welding lines
5. Workshop fumes and dust purification of Push-Push system
Technology Data
Item/Model | KSDC-8604A/A1 | KSDC-8604B/B1 | KSDC-8606B/B1 | KSDC-8609B2 | |
Inlet Air Flow | 4500/6800m³/h | 5000/6500m³/h | 6500/9500m³/h | 13500m³/h | |
Motor Power | 5.5/7.5kW | 5.5/7.5kW | 7.5/11kW | 15kW | |
Power Supply | 3x380V 50 Hz | ||||
Filter Material | Polyester + PTFE | ||||
Filter Area | 60 m2 | 60 m2 | 90 m2 | 135 m2 | |
Filtration Efficiency | 99.9% | ||||
Filtration Precision | 0.3μm | ||||
Filter Cartridge | 4 Pcs | 4 Pcs | 6 Pcs | 9 Pcs | |
Cleaning Method | Automatic cleaning | ||||
Compressed Air | 0.5-0.6Mpa | ||||
Noise | ≤74 ± 5dB(A) | ||||
Dimension | 1100X1100X2750mm | 1170X1663X2150mm | 1620X1750X2150mm | 1900X2150X2400mm | |
Inlet diameter | 350 mm | 350mm | 450mm | 500mm | |
Weight | 730/750± 20kg | 750/780± 20kg | 1050/1120± 20kg | 1875± 20kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801