Product Details:
|
Power: | 11KW | Vacuum Pressure Arrange: | 28000Pa |
---|---|---|---|
Air Flow: | 900mm³/h | Voltage: | 3x380V 50Hz |
Inlet Diameter: | 150 Mm | Noise: | ≤75±5Db |
Weight: | 725±35kg | Filtering Area: | 15 M2 |
Dimension: | 1300×750×1900mm | ||
High Light: | welding smoke extractor,portable smoke eaters |
VFD Central Heavy High Vacuum Fume Extracto Unit of 7.5-20 KW
Work principle
High pressure fan’s working induces strong vacuum suction force, forcing fume to move towards the fume inlet, and enter into the extractor to be purified. While sparks are intercepted by the metal mesh filter element, after that, the fume is ramified evenly by deflector to be filtered by the filter cartridge, during the same time, big particles fall into the dust collector under gravity, and small particles floating in vortex caused by suction force will be filtered by the filter cartridge. Small particles coalesce on filter cartridge’s layer surface, then under gravity fall into the dust collector. Purified air is discharged through the vent into workshop.
Application:
Advantages:
Technical Data
Model | KSG-09B/Ba | KSG-11B | KSG-13B/20B |
InletAir Flow | 560/1200±100 m3/h | 900±100 m3/h | 1300/2100±100 m3/h |
Motor Power | 7.5/9kW | 11KW | 13/20KW |
Power Supply | 3x380V/50Hz | 3x380V/50Hz | 3x380V/50Hz |
Maximum Pressure | 29500/20000Pa | 28000Pa | 30500/26000Pa |
Filtration Material | Polyester + PTFE | Polyester + PTFE | Polyester + PTFE |
Filtration Area | 15m2 | 15m2 | 45m2 |
Filtration Efficiency | ≥99.9% | ≥99.9% | ≥99.9% |
Filtration Precision | ≥0.1um | ≥0.1um | ≥0.1um |
Filter Cartridge | 1 Pc | 1 Pc | 3 Pcs |
Cleaning Method | Automatic cleaning | Automatic cleaning | Automatic cleaning |
Compressed Air | 0.5~0.6Mpa | 0.5~0.6Mpa | 0.5~0.6Mpa |
Noise Level | ≤75±5 dB | ≤75±5 dB | ≤75±5 dB |
Dimension (WxDxH) | 1300×750×1900mm | 1300×750×1900mm | 1750×958×2352mm |
Weight | 725±35kg | 725±35kg | 757//810±20kg |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801