Product Details:
|
Power: | 3 KW | Voltage: | 3x380V -415V 50 Hz |
---|---|---|---|
Air Flow: | 2800m³/h | Fillering Precision: | PTFE Filter, 0.1 μm |
Noise: | ≤74±5 Db | Weight: | 266kg±10kg |
Demension: | 800x800x1663mm | Suction Arm: | DN200/250mm, 1 Pc, 3M |
High Light: | mobile fume extraction units,mobile welding fume extractor |
Large Air Flow Mobile Welding And Cutting Fume Extraction For Steel Pipe Cutting, Grinding Fume
Main Advantages
1. CE , RoHs certification and EMC test report is approvable.
2. Application for large fume occasion, the force of sucking is large.
3. Large air flow is adjustable through the air flow valve on the suction hood.
4. Automatically cleaning, maintenance easy, the machine service life is long.
5. Export many years, professional factory.
6. 24 months warranty besides filter cartridge.
Technical data
No. |
Item | Parameter |
1 | Fan type | centrifugal fan |
2 | Treatment of air flow | 2800±100 m3/h |
3 | Motor power | 3 kW |
4 | Power supply | 3×380 or 415V/50Hz |
5 | Filtration area | 20m2 |
6 | Number of cartridge filters | 2 pieces |
7 | Filter medium | Polyester+ PTFE |
8 | Filtration efficiency | >99.9% |
9 | Solenoid valve | 2 pieces |
10 | Compressed air | 5~6 bar |
11 | Ash hopper volume | 15L |
12 | Noise | ≤74±5dB(A) |
13 | Weight | 266±10kg |
14 | Dimensions(excluding suction arm) | 800(L)×800(W)×1633(H)mm |
Contact Person: Jason
Tel: +86-21-57783800-8013