Product Details:
|
Color: | Blue | Material: | Carbon Steel |
---|---|---|---|
Filter: | Intercept Mesh | Size: | 470*506*1479mm |
Name: | Industrial Cyclone Separator | ||
High Light: | industrial cyclone dust collector,cyclone type dust collector |
Reliable Cooling Cyclone Separator , Industrial Cyclone Separator Unit
Product introduction
Cyclone dust removal is a preliminary filtration device for air purification system. The cyclone series of Kaisen has rational design, simple structure and adopts axial access type. Treatment of air flow is 3 times that of common cyclone dust removal, and air stream is distributed evenly.
It is easy to install and maintain. The equipment investment and operating costs are low. It is suitable to be preliminary filtration treatment for air purification systems to protect and elongate the life span of filter cartridge in air purification system.
It intercepts big flying particles moving with fast-flowing air stream, and make them fall into the dust collector directly, filter out big particles and flammable substances in the first place, thus greatly elongate filter cartridge’s life span.
Application
Applications for an increased fire hazard
Presence of sparks
During welding and grinding or cutting processes
Integrated into duct work before extraction and filter units
Specification:
Type | Air Flow(m3/h) | Air Inlet & Outlet | L*W*H (mm) |
KSXF-150 | 1500~2000 | Ø150 mm | 470*506*1479 |
KSXF-200 | 2000~3000 | Ø200 mm | 637*687*1750 |
KSXF-250 | 3000~4000 | Ø250 mm | 769*812*1941 |
KSXF-300 | 4500~6000 | Ø300 mm | 846*878*2323 |
KSXF-350 | 6000~7000 | Ø350 mm | 1178*1302*2818 |
KSXF-400 | 7000~8000 | Ø400 mm | 1170*1146*2610 |
KSXF-450 | 9000~10000 | Ø450 mm | 1222*1312*2563 |
KSXF-500 | 10000~13000 | Ø500 mm | 1253*1435*3642 |
KSXF-550 | 16000~17000 | Ø550 mm | 1467*1594*3972 |
KSXF-600 | 20000~22000 | Ø600 mm | 1754*1706*4180 |
KSXF-700 | 25000~30000 | Ø700 mm | 1253*2655*4502 |
KSXF-800 | 32000~36000 | Ø800 mm | 1568*2926*4769 |
Contact Person: Jason
Tel: +86-21-57783800-8013