Product Details:
|
Color: | Blue + White | Power: | 15KW |
---|---|---|---|
Voltage: | 380V Or 415V | Air Flow: | 12000 M³/h |
Filter Area: | 135 ㎡ | Filter Material: | PTFE Membrane Imported , 0.1 μm |
High Light: | industrial dust collection system,central dust collection system |
Working principle
The vacuum pressure air flowing the blower generates enters the purifying chamber through the suction arm or pipe. The dust contained gas is purified in the purifying chamber through the separation of the filter cartridge. Through different ways of cleaning (manual cleaning or automatic cleaning) make the ash cake of accumulating in the surface of the filter fall into the fume drum. After cleaning, the clean air through the air duct is exhausted out by blower (exhaust gas containing dust standard ≤ 1.2 mg/m³)
Product introduction
Main features
Technical parameters
No. | Item | Parameter |
1 | Fan type | centrifugal fan |
2 | Treatment of air flow | 12000±100 m3/h |
3 | Motor power | 15 kW |
4 | Power supply | 3×380 or 415V/50Hz |
5 | Filtration area | 135m2 |
6 | Number of cartridge filters | 9 pieces |
7 | Filter medium | PTFE coated filter element |
8 | Filtration efficiency | >99.9% |
9 | Solenoid valve | 9 pieces |
10 | Compressed air | 5~6 bar |
11 | Ash hopper volume | 50L |
12 | Noise | ≤75±5dB(A) |
13 | Weight | 950±20kg (Not fan) |
14 | Dimensions(excluding suction arm) |
1620(L)×1500(W)×2300(H)mm (Not fan) |
Contact Person: Jason
Tel: +86-21-57783800-8013
Fax: +86-21-57783801